<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Melting Glaciers</title>
	<atom:link href="http://rayharvey.org/index.php/2010/02/the-melting-glaciers/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 20:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: KJJ</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-2530</link>
		<dc:creator>KJJ</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-2530</guid>
		<description>&quot;Somewhere along the line we … became a cancer. We have become a plague upon ourselves and upon the Earth&quot; I agree with this because as people we feel we need more (materials - meaning more factories) and everything needs to go faster (life- meaning less appreciation).

I always wonder what our lives would have been like if we just stayed simple. Actually had to work and live off land without the luxuries of sitting back and watching life pass by in seconds. (that&#039;s how fast my life seems to be going) I remember my father telling me, &quot; you&#039;re 17 today, you&#039;ll be 35 tomorrow.&quot; -I was 13 and I&#039;m 33 now, I swear he told me that yesterday, he was 2 years off HaHa.

I want to know if people really believe that humans have no impacted on Mother Earth?

No matter what, Mother Earth will wipe us out (that&#039;s how she is if you look back before humans were even around) all we are doing it making her decision to do it sooner.. easier :-) 

Thanks for giving me something to talk about! Have a great day.</description>
		<content:encoded><![CDATA[<p>&#8220;Somewhere along the line we … became a cancer. We have become a plague upon ourselves and upon the Earth&#8221; I agree with this because as people we feel we need more (materials &#8211; meaning more factories) and everything needs to go faster (life- meaning less appreciation).</p>
<p>I always wonder what our lives would have been like if we just stayed simple. Actually had to work and live off land without the luxuries of sitting back and watching life pass by in seconds. (that&#8217;s how fast my life seems to be going) I remember my father telling me, &#8221; you&#8217;re 17 today, you&#8217;ll be 35 tomorrow.&#8221; -I was 13 and I&#8217;m 33 now, I swear he told me that yesterday, he was 2 years off HaHa.</p>
<p>I want to know if people really believe that humans have no impacted on Mother Earth?</p>
<p>No matter what, Mother Earth will wipe us out (that&#8217;s how she is if you look back before humans were even around) all we are doing it making her decision to do it sooner.. easier :-) </p>
<p>Thanks for giving me something to talk about! Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrangler Wayne</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-1828</link>
		<dc:creator>Wrangler Wayne</dc:creator>
		<pubDate>Sat, 15 Jan 2011 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-1828</guid>
		<description>If the oceans are really rising due to warming of the seas, then the earth would in fact slow down just a little, similar to a spinning ice skater extending the arms.  So, has the earth increased or decreased its rotation?  I checked on this and here is what I discovered: In 1950, the length of the day in seconds was plus 3 milliseconds above the day count (60 sec/min x60 min/hour x24 hr/day: 86,400 seconds). But in 2010, it was only 0.3 millisecond above the day count. This means relative to 1950, the day is now shorter.  The earth has increased its rotation ever so slightly.  This does not support the seas are rising.</description>
		<content:encoded><![CDATA[<p>If the oceans are really rising due to warming of the seas, then the earth would in fact slow down just a little, similar to a spinning ice skater extending the arms.  So, has the earth increased or decreased its rotation?  I checked on this and here is what I discovered: In 1950, the length of the day in seconds was plus 3 milliseconds above the day count (60 sec/min x60 min/hour x24 hr/day: 86,400 seconds). But in 2010, it was only 0.3 millisecond above the day count. This means relative to 1950, the day is now shorter.  The earth has increased its rotation ever so slightly.  This does not support the seas are rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-1682</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 27 Nov 2010 11:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-1682</guid>
		<description>Uh-huh.</description>
		<content:encoded><![CDATA[<p>Uh-huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deeps</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-1680</link>
		<dc:creator>deeps</dc:creator>
		<pubDate>Sat, 27 Nov 2010 05:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-1680</guid>
		<description>In India, because of melting of glaciers, recently there was terrible floods in the whole north of india.And these floods spreaded so much that it entered pakistan also.
the ice-sheets melting in the polar region, makes the sea level rise and due to this chennai is just 1 meter above the sea level.
The prediction is by 2025, there will not be any place like chennai, ramnathapuram and kanyakumari.
Malaysia is sinking day by day.indonesia&#039;s moving towards sri lanka day by day...

WE DON&#039;T KNOW WHAT WILL HAPPEN NEXT.</description>
		<content:encoded><![CDATA[<p>In India, because of melting of glaciers, recently there was terrible floods in the whole north of india.And these floods spreaded so much that it entered pakistan also.<br />
the ice-sheets melting in the polar region, makes the sea level rise and due to this chennai is just 1 meter above the sea level.<br />
The prediction is by 2025, there will not be any place like chennai, ramnathapuram and kanyakumari.<br />
Malaysia is sinking day by day.indonesia&#8217;s moving towards sri lanka day by day&#8230;</p>
<p>WE DON&#8217;T KNOW WHAT WILL HAPPEN NEXT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer Corlee</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-1597</link>
		<dc:creator>Homer Corlee</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-1597</guid>
		<description>I do not assume I have ever witnessed your blog on this a lot of commentary onto it!</description>
		<content:encoded><![CDATA[<p>I do not assume I have ever witnessed your blog on this a lot of commentary onto it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-214</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-214</guid>
		<description>Cogent Thinkers 4, Keepers of The Faith 1.

Faced with withering evidence of fraud, fewer and fewer can Keep the Faith. Bravo Cogent Thinkers.</description>
		<content:encoded><![CDATA[<p>Cogent Thinkers 4, Keepers of The Faith 1.</p>
<p>Faced with withering evidence of fraud, fewer and fewer can Keep the Faith. Bravo Cogent Thinkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cochrane</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-211</link>
		<dc:creator>Dave Cochrane</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-211</guid>
		<description>I wonder also how Darrin can say, with a straight face (not that I can see his face, but I imagine he&#039;s not exactly laughing): &quot;Embrace peer review?&quot; Have the Climategate revelations told him nothing? OK, stupid question, clearly not. But one of the things revealed to the rest of us in those emails, is the way the whole peer review process has been abused.  We see how many falsified findings have passed &#039;peer review&#039;.  Mann&#039;s long debunked Hockey Stick passed peer review. That in itself makes a closed case.  Those crooks within the IPCC are all peer-reviewing each other&#039;s work. Peer review is supposed to be anonymous, but the emails show various scientists actually offering/agreeing to review each other&#039;s work, and conspiring to keep undesirable papers (those that contradict the Message) out of the peer review process with threats to journal editors and baseless ad hominem attacks on those sceptical scientists.

So I for one, Darrin, will not &quot;embrace peer review.&quot;  Not as it currently stands, anyway. And not as long as those crooks are part of it.</description>
		<content:encoded><![CDATA[<p>I wonder also how Darrin can say, with a straight face (not that I can see his face, but I imagine he&#8217;s not exactly laughing): &#8220;Embrace peer review?&#8221; Have the Climategate revelations told him nothing? OK, stupid question, clearly not. But one of the things revealed to the rest of us in those emails, is the way the whole peer review process has been abused.  We see how many falsified findings have passed &#8216;peer review&#8217;.  Mann&#8217;s long debunked Hockey Stick passed peer review. That in itself makes a closed case.  Those crooks within the IPCC are all peer-reviewing each other&#8217;s work. Peer review is supposed to be anonymous, but the emails show various scientists actually offering/agreeing to review each other&#8217;s work, and conspiring to keep undesirable papers (those that contradict the Message) out of the peer review process with threats to journal editors and baseless ad hominem attacks on those sceptical scientists.</p>
<p>So I for one, Darrin, will not &#8220;embrace peer review.&#8221;  Not as it currently stands, anyway. And not as long as those crooks are part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-210</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-210</guid>
		<description>As a postscript to Darrin.

How about letting us know your education in the natural sciences please.  Are you a quantum physicist, an engineer or a geologist?

Otherwise, chatta Darrin!  Chat da hell up.  Te Heeee.

Me, I am a lowly engineer.

EJ</description>
		<content:encoded><![CDATA[<p>As a postscript to Darrin.</p>
<p>How about letting us know your education in the natural sciences please.  Are you a quantum physicist, an engineer or a geologist?</p>
<p>Otherwise, chatta Darrin!  Chat da hell up.  Te Heeee.</p>
<p>Me, I am a lowly engineer.</p>
<p>EJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-209</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-209</guid>
		<description>Ray, don&#039;t even bother about advancing or retreating glaciers.

Less than 1 of every 10,000 glaciers has been surveyed.  We don&#039;t know with any certainty about glaciers.  We don&#039;t know with any certainty about the future.

This is not to say that our earth hasn&#039;t warmed.

This is to say that the science is far, very far, from settled.

Great essay
EJ</description>
		<content:encoded><![CDATA[<p>Ray, don&#8217;t even bother about advancing or retreating glaciers.</p>
<p>Less than 1 of every 10,000 glaciers has been surveyed.  We don&#8217;t know with any certainty about glaciers.  We don&#8217;t know with any certainty about the future.</p>
<p>This is not to say that our earth hasn&#8217;t warmed.</p>
<p>This is to say that the science is far, very far, from settled.</p>
<p>Great essay<br />
EJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redmond</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-207</link>
		<dc:creator>Redmond</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-207</guid>
		<description>What I don&#039;t understand is why Darrin chose to bring up a completely unrelated topic, that of the Oregon petition.  Correct me if I am wrong, but I don&#039;t believe you mentioned it once.

One can only surmise that upon reading your well crafted arguement, his heart must have sunk. Realizing that he had no cogent rebuttal, in his desperation  he decided to try discredit you with a kind of guilt by association by simply cutting and pasting the wikipaedia entry on the Oregon Petition into his post.

Now that Greenpeace is questioning the reliability of the IPCC&#039;s &quot;peer review&quot;, I am amazed he dared to use those words. He mustn&#039;t have gotten the memo from warmist HQ. 

Straw man + big tobacco + big oil + ad hom. Must&#039;ve gotten an a+ from the Monbiot school.

  </description>
		<content:encoded><![CDATA[<p>What I don&#8217;t understand is why Darrin chose to bring up a completely unrelated topic, that of the Oregon petition.  Correct me if I am wrong, but I don&#8217;t believe you mentioned it once.</p>
<p>One can only surmise that upon reading your well crafted arguement, his heart must have sunk. Realizing that he had no cogent rebuttal, in his desperation  he decided to try discredit you with a kind of guilt by association by simply cutting and pasting the wikipaedia entry on the Oregon Petition into his post.</p>
<p>Now that Greenpeace is questioning the reliability of the IPCC&#8217;s &#8220;peer review&#8221;, I am amazed he dared to use those words. He mustn&#8217;t have gotten the memo from warmist HQ. </p>
<p>Straw man + big tobacco + big oil + ad hom. Must&#8217;ve gotten an a+ from the Monbiot school.</p>
<p>  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-206</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-206</guid>
		<description>I know, Davey. 

That&#039;s what I thought too.

Of course, the real question is: how did he know?</description>
		<content:encoded><![CDATA[<p>I know, Davey. </p>
<p>That&#8217;s what I thought too.</p>
<p>Of course, the real question is: how did he know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cochrane</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-205</link>
		<dc:creator>Dave Cochrane</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-205</guid>
		<description>It was nice of Darrin to finish with a compliment.</description>
		<content:encoded><![CDATA[<p>It was nice of Darrin to finish with a compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin McCrea</title>
		<link>http://rayharvey.org/index.php/2010/02/the-melting-glaciers/comment-page-1/#comment-204</link>
		<dc:creator>Darrin McCrea</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://rayharvey.org/?p=339#comment-204</guid>
		<description>What next, will you be &quot;trotting out&quot; the &quot;Oregon Petition&quot; authored by shamed (and shameless) Fred Seitz, the same petition that anyone with a BS in Communication could sign, practically, possing as a “scientist”? Seitz was once considered a reputable man, until the 70s when he was hired by R J Reynolds to “study” the effects of smoking, he did a &quot;bang up&quot; job there too and lost his reputation (and his soul) completely along with it, but made more money that you can imagine in the process, he was one of the first scientists completely willing to grab ankle (like Ray Harvey) for an employer despite costs, they are everywhere nowadays. These days, though he is older than &quot;Christ,&quot; his campaigns for oil companies, drug companies and off-handed foreign policy occupy his time by the duck pond, but these 32,000 petioner signatures are incredible! The &quot;Oregon Petition&quot; was a copycat of a 1992 letter from 1,200 real climatologists who were warning about the good effects of global warming. Embrace peer review, not petitions. Why? Don&#039;t ask, you simple, big-cock hillbilly.</description>
		<content:encoded><![CDATA[<p>What next, will you be &#8220;trotting out&#8221; the &#8220;Oregon Petition&#8221; authored by shamed (and shameless) Fred Seitz, the same petition that anyone with a BS in Communication could sign, practically, possing as a “scientist”? Seitz was once considered a reputable man, until the 70s when he was hired by R J Reynolds to “study” the effects of smoking, he did a &#8220;bang up&#8221; job there too and lost his reputation (and his soul) completely along with it, but made more money that you can imagine in the process, he was one of the first scientists completely willing to grab ankle (like Ray Harvey) for an employer despite costs, they are everywhere nowadays. These days, though he is older than &#8220;Christ,&#8221; his campaigns for oil companies, drug companies and off-handed foreign policy occupy his time by the duck pond, but these 32,000 petioner signatures are incredible! The &#8220;Oregon Petition&#8221; was a copycat of a 1992 letter from 1,200 real climatologists who were warning about the good effects of global warming. Embrace peer review, not petitions. Why? Don&#8217;t ask, you simple, big-cock hillbilly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

